or let us find your nearest air quality monitoring station |
Beijing AQI: Beijing Real-time Air Quality Index (AQI). | TDS SURVEY GX Surveying Card With Manual and Overlay for use wit |
112 | Unhealthy for Sensitive Groups Updated on Wed. 16:00 Temp.: -2°C |
Current | Past 48 hours data | Min | Max | |
PM2.5 AQI | 112 | 46 | 174 | |
PM10 AQI | 55 | 23 | 84 | |
O3 AQI | 14 | 1 | 19 | |
NO2 AQI | 14 | 11 | 39 | |
SO2 AQI | 5 | 1 | 9 | |
CO AQI | 8 | 3 | 15 | |
Temp. | -2 | -12 | 3 | |
Pressure | 1032 | 1018 | 1034 | |
Humidity | 42 | 20 | 89 | |
Wind | 3 | 0 | 4 |
176 Unhealthy Updated on Wed. 15:00 |
Air Quality Forecast
Share: “How polluted is the air today? Check out the real-time air pollution map, for more than 100 countries.”
https://aqicn.org/here/
Share: “Beijing Air Pollution: Real-time Air Quality Index (AQI)”